<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CaliforniaMedicalBilling.com</title>
	<atom:link href="http://www.californiamedicalbilling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.californiamedicalbilling.com</link>
	<description>Expert Medical Billing Service in California</description>
	<pubDate>Tue, 29 Dec 2009 23:54:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Can&#8217;t get through to Palmetto GBA Provider Enrollment</title>
		<link>http://www.californiamedicalbilling.com/medicare/palmetto-medicare/cant-get-through-to-palmetto-gba-provider-enrollment/</link>
		<comments>http://www.californiamedicalbilling.com/medicare/palmetto-medicare/cant-get-through-to-palmetto-gba-provider-enrollment/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Palmetto]]></category>

		<category><![CDATA[palmetto gba]]></category>

		<category><![CDATA[provider enrollment]]></category>

		<guid isPermaLink="false">http://www.californiamedicalbilling.com/?p=436</guid>
		<description><![CDATA[Things are going from bad to worse.  Provider enrollment incorrectly linked one of our provider&#8217;s corporate tax id to his personal NPI and deny the entire batch of claims for lacking information.  I&#8217;m trying to enlighten them on this matter but have been able to get through to Provider Enrollment as &#8216;all circuits are busy&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Things are going from bad to worse.  Provider enrollment incorrectly linked one of our provider&#8217;s corporate tax id to his personal NPI and deny the entire batch of claims for lacking information.  I&#8217;m trying to enlighten them on this matter but have been able to get through to Provider Enrollment as &#8216;all circuits are busy&#8217; for last 3 days!</p>
<p>I called Claims Dept and all they can say is &#8220;keep trying - there&#8217;s a lot of calls&#8221; - I wonder why? *sarcasm intended*</p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiamedicalbilling.com/medicare/palmetto-medicare/cant-get-through-to-palmetto-gba-provider-enrollment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Palmetto Provider Enrollment Wait Time</title>
		<link>http://www.californiamedicalbilling.com/medicare/palmetto-medicare/palmetto-provider-enrollment-wait-time/</link>
		<comments>http://www.californiamedicalbilling.com/medicare/palmetto-medicare/palmetto-provider-enrollment-wait-time/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Palmetto]]></category>

		<category><![CDATA[medicare provider enrollment]]></category>

		<category><![CDATA[palmetto gba]]></category>

		<guid isPermaLink="false">http://www.californiamedicalbilling.com/?p=434</guid>
		<description><![CDATA[I called Palmetto Provider Enrollment and was on hold for almost 2 hours today!
Wondering when are they going their act together?
]]></description>
			<content:encoded><![CDATA[<p>I called Palmetto Provider Enrollment and was on hold for almost 2 hours today!</p>
<p>Wondering when are they going their act together?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiamedicalbilling.com/medicare/palmetto-medicare/palmetto-provider-enrollment-wait-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Setting up Medicare Electronic Billing with Palmetto GBA</title>
		<link>http://www.californiamedicalbilling.com/medicare/palmetto-medicare/setting-up-medicare-electronic-billing-with-palmetto-gba/</link>
		<comments>http://www.californiamedicalbilling.com/medicare/palmetto-medicare/setting-up-medicare-electronic-billing-with-palmetto-gba/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 22:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Palmetto]]></category>

		<guid isPermaLink="false">http://www.californiamedicalbilling.com/?p=428</guid>
		<description><![CDATA[It used to only take a couple of weeks to set up electronic billing with NHIC now it takes approximately 40 days and that is if you submit your request online.  Also, you can only submit online (Electronic Data Interchange Application Online Request Form) if the provider is already billing electronically.  Here&#8217;s the link: http://www3.palmettogba.com/pgx_ediRequest/index.jsp
Once [...]]]></description>
			<content:encoded><![CDATA[<p>It used to only take a couple of weeks to set up electronic billing with NHIC now it takes approximately 40 days and that is if you submit your request online.  Also, you can only submit online (Electronic Data Interchange Application Online Request Form) if the provider is already billing electronically.  Here&#8217;s the link: http://www3.palmettogba.com/pgx_ediRequest/index.jsp</p>
<p>Once submitted, be sure to print out your request ID number and follow up with them in 2 weeks to make sure they sent out the Letter of Authorization to the provider.  This has to be signed by the provider and send back to Palmetto.  From the time they received it, they will take another 20 &#8216;business&#8217; days to process.</p>
<p>Make sure to follow up with them as soon as the 20 &#8216;business&#8217; days are up because they are notorious for rejecting the application for any minute missing or incorrect information with no notice.</p>
<p>One good procedure they have implemented is the number ticket system.  They will give you a ticket and escalate to 2nd level when you call in after the 20 &#8216;business&#8217; days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiamedicalbilling.com/medicare/palmetto-medicare/setting-up-medicare-electronic-billing-with-palmetto-gba/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Step By Step Medical Coding , Instructor&#8217;s Resource Manual</title>
		<link>http://www.californiamedicalbilling.com/medical-coding-books/step-by-step-medical-coding-instructors-resource-manual-2/</link>
		<comments>http://www.californiamedicalbilling.com/medical-coding-books/step-by-step-medical-coding-instructors-resource-manual-2/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 09:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Coding Books]]></category>

		<guid isPermaLink="false">http://www.californiamedicalbilling.com/medical-coding-books/step-by-step-medical-coding-instructors-resource-manual-2/</guid>
		<description><![CDATA[Table of Contents (Brief Review)
INTRODUCTION : Features Step by Step Medical Coding, and the Internet and Coding.
CURRICULUM : Coding Specialists ,
Course Outlines : 8-week , 12-week , and 16-week Course Outlines
LESSON PLANS :
ANSWERS : Text Review Answers(21pgs)
Answers to Workbook Questions (32pgs)
Alpha ll iCoder Exercises (38pgs)
EVALUATION : Ready-Made Tests
CHAPTER RESOURCES : (Chaps 1-16)
Click For More Details
]]></description>
			<content:encoded><![CDATA[<p>Table of Contents (Brief Review)<br />
INTRODUCTION : Features Step by Step Medical Coding, and the Internet and Coding.<br />
CURRICULUM : Coding Specialists ,<br />
Course Outlines : 8-week , 12-week , and 16-week Course Outlines<br />
LESSON PLANS :<br />
ANSWERS : Text Review Answers(21pgs)<br />
Answers to Workbook Questions (32pgs)<br />
Alpha ll iCoder Exercises (38pgs)<br />
EVALUATION : Ready-Made Tests<br />
CHAPTER RESOURCES : (Chaps 1-16)<br clear=all>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/1416001328/physicalfit09-20?creative=327641&#038;camp=14573&#038;link_code=as1">Click For More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiamedicalbilling.com/medical-coding-books/step-by-step-medical-coding-instructors-resource-manual-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Medical Coding Online for The Next Step: Medical Coding (User Guide, Access Code and Textbook Package)</title>
		<link>http://www.californiamedicalbilling.com/medical-coding-books/advanced-medical-coding-online-for-the-next-step-medical-coding-user-guide-access-code-and-textbook-package/</link>
		<comments>http://www.californiamedicalbilling.com/medical-coding-books/advanced-medical-coding-online-for-the-next-step-medical-coding-user-guide-access-code-and-textbook-package/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 12:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Coding Books]]></category>

		<guid isPermaLink="false">http://www.californiamedicalbilling.com/medical-coding-books/advanced-medical-coding-online-for-the-next-step-medical-coding-user-guide-access-code-and-textbook-package/</guid>
		<description><![CDATA[A complete course on advanced coding, Advanced Medical Coding Online combines content, self-study, and assessment into a single product that can be used to enhance a traditional classroom or immediately implemented as part of an institution&#8217;s distance learning program. Designed to be used in conjunction with Buck&#8217;s The Next Step Medical Coding: From Classroom to [...]]]></description>
			<content:encoded><![CDATA[<p>A complete course on advanced coding, Advanced Medical Coding Online combines content, self-study, and assessment into a single product that can be used to enhance a traditional classroom or immediately implemented as part of an institution&#8217;s distance learning program. Designed to be used in conjunction with Buck&#8217;s The Next Step Medical Coding: From Classroom to Practice, this online component reinforces important concepts in concise lessons incorporating figures, photographs, and links to relevant websites. Modules and coding cases in the course parallel the text&#8217;s table of contents. The course is presented as though the author, Carol Buck, were teaching  helping students navigate the course, checking their comprehension along the way, and providing feedback and encouragement.</p>
<p><UL><LI>Engaging Lesson Lectures by Carol Buck appear in each online chapter, personalizing content and guiding the learner through the text and content.</LI><LI>Course management tools provide a variety of student and instructor communication options including real-time chat, class calendar, e-mail connections, bulletin board, digital drop box, discussion board, instructor syllabus, and grade books.</LI><LI>Try It!, a unique case approach to advanced coding, lets learners read cases, code them onscreen, and receive feedback, including a full rationale for the correct answer.</LI><LI>Completed audit forms can be accessed for every applicable Try It! case.</LI><LI>Master It! end-of-module exams allow learners to demonstrate their mastery of the content, with automatic scoring of assessments and automatic grade calculations.</LI><LI>Links to Abbreviations and Glossary include full descriptions and definitions.</LI><LI>Links to relevant websites provide additional resources to enhance learning.</LI></UL><br clear=all>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/1416030301/physicalfit09-20?creative=327641&#038;camp=14573&#038;link_code=as1">Click For More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiamedicalbilling.com/medical-coding-books/advanced-medical-coding-online-for-the-next-step-medical-coding-user-guide-access-code-and-textbook-package/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web eProduct for Medical Insurance &#38; Coding Single User</title>
		<link>http://www.californiamedicalbilling.com/medical-coding-books/web-eproduct-for-medical-insurance-coding-single-user/</link>
		<comments>http://www.californiamedicalbilling.com/medical-coding-books/web-eproduct-for-medical-insurance-coding-single-user/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 10:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Coding Books]]></category>

		<guid isPermaLink="false">http://www.californiamedicalbilling.com/medical-coding-books/web-eproduct-for-medical-insurance-coding-single-user/</guid>
		<description><![CDATA[Click For More Details
]]></description>
			<content:encoded><![CDATA[<p><br clear=all>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/1401891373/physicalfit09-20?creative=327641&#038;camp=14573&#038;link_code=as1">Click For More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiamedicalbilling.com/medical-coding-books/web-eproduct-for-medical-insurance-coding-single-user/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical Coding Online for Step-by-Step Medical Coding 2008 (User Guide, Access Code and Textbook)</title>
		<link>http://www.californiamedicalbilling.com/medical-coding-books/medical-coding-online-for-step-by-step-medical-coding-2008-user-guide-access-code-and-textbook/</link>
		<comments>http://www.californiamedicalbilling.com/medical-coding-books/medical-coding-online-for-step-by-step-medical-coding-2008-user-guide-access-code-and-textbook/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Coding Books]]></category>

		<guid isPermaLink="false">http://www.californiamedicalbilling.com/medical-coding-books/medical-coding-online-for-step-by-step-medical-coding-2008-user-guide-access-code-and-textbook/</guid>
		<description><![CDATA[This valuable, money-saving package includes Step-by-Step Medical Coding 2008 Edition and Medical Coding Online for Step-by-Step Medical Coding 2008 Edition (User Guide and Access Code).
Click For More Details
]]></description>
			<content:encoded><![CDATA[<p>This valuable, money-saving package includes Step-by-Step Medical Coding 2008 Edition and Medical Coding Online for Step-by-Step Medical Coding 2008 Edition (User Guide and Access Code).<br clear=all>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/1416055479/physicalfit09-20?creative=327641&#038;camp=14573&#038;link_code=as1">Click For More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiamedicalbilling.com/medical-coding-books/medical-coding-online-for-step-by-step-medical-coding-2008-user-guide-access-code-and-textbook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Step-by-Step Medical Coding 2007 Edition - Text, Workbook, Saunders 2007 ICD-9-CM Volumes 1, 2 &#38; 3, 2007 HCPCS Level II and CPT 2007 Standard Edition Package</title>
		<link>http://www.californiamedicalbilling.com/medical-coding-books/step-by-step-medical-coding-2007-edition-text-workbook-saunders-2007-icd-9-cm-volumes-1-2-3-2007-hcpcs-level-ii-and-cpt-2007-standard-edition-package/</link>
		<comments>http://www.californiamedicalbilling.com/medical-coding-books/step-by-step-medical-coding-2007-edition-text-workbook-saunders-2007-icd-9-cm-volumes-1-2-3-2007-hcpcs-level-ii-and-cpt-2007-standard-edition-package/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 12:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Coding Books]]></category>

		<guid isPermaLink="false">http://www.californiamedicalbilling.com/medical-coding-books/step-by-step-medical-coding-2007-edition-text-workbook-saunders-2007-icd-9-cm-volumes-1-2-3-2007-hcpcs-level-ii-and-cpt-2007-standard-edition-package/</guid>
		<description><![CDATA[This money-saving package includes Step-by-Step Medical Coding 2007 Edition, Text and Workbook, Saunders 2007 ICD-9-CM, Volumes 1, 2, and 3, Saunders 2007 HCPCS Level II, and CPT 2007 Standard Edition. For further information on the individual products, please click on the links provided below.
Click For More Details
]]></description>
			<content:encoded><![CDATA[<p>This money-saving package includes Step-by-Step Medical Coding 2007 Edition, Text and Workbook, Saunders 2007 ICD-9-CM, Volumes 1, 2, and 3, Saunders 2007 HCPCS Level II, and CPT 2007 Standard Edition. For further information on the individual products, please click on the links provided below.<br clear=all>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/1416044566/physicalfit09-20?creative=327641&#038;camp=14573&#038;link_code=as1">Click For More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiamedicalbilling.com/medical-coding-books/step-by-step-medical-coding-2007-edition-text-workbook-saunders-2007-icd-9-cm-volumes-1-2-3-2007-hcpcs-level-ii-and-cpt-2007-standard-edition-package/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical Record Coding Update: Increasing Your Collectability of Health Care Accounts</title>
		<link>http://www.californiamedicalbilling.com/medical-coding-books/medical-record-coding-update-increasing-your-collectability-of-health-care-accounts-2/</link>
		<comments>http://www.californiamedicalbilling.com/medical-coding-books/medical-record-coding-update-increasing-your-collectability-of-health-care-accounts-2/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Coding Books]]></category>

		<guid isPermaLink="false">http://www.californiamedicalbilling.com/medical-coding-books/medical-record-coding-update-increasing-your-collectability-of-health-care-accounts-2/</guid>
		<description><![CDATA[From this m anual, you will learn how to code and bill for evaluation and management services, including how to audit physician notes. You will learn about common billing errors and practical methods for ensuring compliance. You will also learn specific coding guidelines, including billing for drugs and biologicals, as well as tips for the [...]]]></description>
			<content:encoded><![CDATA[<p><a  href='http://www.amazon.com/exec/obidos/ASIN/B000KPD42G/physicalfit09-20?creative=327641&#038;camp=14573&#038;link_code=as1' target=_blank ><img hspace=2  vspace=2 src='http://ecx.images-amazon.com/images/I/51FFJ5XM48L._SL160_.jpg' height=160  width=126  style='float:left;' border=0 /></a>From this m anual, you will learn how to code and bill for evaluation and management services, including how to audit physician notes. You will learn about common billing errors and practical methods for ensuring compliance. You will also learn specific coding guidelines, including billing for drugs and biologicals, as well as tips for the use of modifiers and diagnosis codes. This is a time of tremendous change in the health care industry, and this manual will help prepare you to meet this challenge!<br clear=all>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/B000KPD42G/physicalfit09-20?creative=327641&#038;camp=14573&#038;link_code=as1">Click For More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiamedicalbilling.com/medical-coding-books/medical-record-coding-update-increasing-your-collectability-of-health-care-accounts-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Step-by-step Medical Coding + 2005 Icd-9-cm, Revised, Volumes 1,2&#38;3 And Hcpcs, Level II + 2005 Cpt Standard Edition</title>
		<link>http://www.californiamedicalbilling.com/medical-coding-books/step-by-step-medical-coding-2005-icd-9-cm-revised-volumes-123-and-hcpcs-level-ii-2005-cpt-standard-edition/</link>
		<comments>http://www.californiamedicalbilling.com/medical-coding-books/step-by-step-medical-coding-2005-icd-9-cm-revised-volumes-123-and-hcpcs-level-ii-2005-cpt-standard-edition/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medical Coding Books]]></category>

		<guid isPermaLink="false">http://www.californiamedicalbilling.com/medical-coding-books/step-by-step-medical-coding-2005-icd-9-cm-revised-volumes-123-and-hcpcs-level-ii-2005-cpt-standard-edition/</guid>
		<description><![CDATA[Click For More Details
]]></description>
			<content:encoded><![CDATA[<p><br clear=all>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/1416025200/physicalfit09-20?creative=327641&#038;camp=14573&#038;link_code=as1">Click For More Details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.californiamedicalbilling.com/medical-coding-books/step-by-step-medical-coding-2005-icd-9-cm-revised-volumes-123-and-hcpcs-level-ii-2005-cpt-standard-edition/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
